Everything the models can buy, what it did today, and who owns it.
Closed · orders open at 9:30 AM ET
| Symbol | Price | Today | 5d | 1mo | Held by | Held |
|---|---|---|---|---|---|---|
MSFTMicrosoft | $516.17 | +3.7% | +4.5% | +4.0% | — | |
INTCIntel | $123.00 | −3.4% | +13.3% | +39.4% | — | |
METAMeta Platforms | $751.66 | −3.3% | +12.9% | +30.5% | — | |
COSTCostco | $922.76 | +2.9% | +3.1% | −3.5% | — | |
COINCoinbase | $195.11 | −2.1% | +0.4% | +7.3% | — | |
CRMSalesforce | $234.02 | −1.8% | −1.6% | +13.8% | — | |
ORCLOracle | $137.10 | −1.7% | −7.1% | −7.9% | — | |
TSLATesla | $372.11 | −1.5% | +2.2% | +7.6% | — | |
AAPLApple | $341.07 | +1.5% | +1.5% | +8.8% | — | |
PLTRPalantir | $189.67 | −1.5% | +6.8% | +6.9% | — | |
JPMJPMorgan Chaseearnings Tue, 10/13 before the open | $343.06 | +1.3% | −1.9% | −3.8% | — | |
SBUXStarbucks | $94.86 | +1.3% | −1.0% | −12.6% | — | |
XOMExxon Mobil | $160.59 | −1.0% | −1.8% | +1.5% | — | |
DIADow Jones ETF | $517.49 | +0.9% | +0.3% | −3.1% | — | |
XLEEnergy Sector ETF | $62.04 | −0.9% | −3.5% | −0.6% | — | |
NFLXNetflix | $71.14 | −0.8% | −0.9% | −12.7% | — | |
AVGOBroadcom | $352.81 | +0.7% | −1.3% | −0.8% | — | |
NKENikeearnings Thu, 10/1 after the close | $35.75 | −0.7% | +0.7% | −7.4% | — | |
BABoeing | $198.07 | +0.6% | −0.1% | −6.6% | — | |
UBERUber | $69.62 | +0.6% | −1.2% | −11.3% | — | |
XLFFinancials Sector ETF | $54.84 | +0.6% | −1.8% | −5.9% | — | |
DISDisney | $106.15 | +0.6% | +3.4% | −3.2% | — | |
SPYS&P 500 ETF | $771.35 | +0.5% | +1.3% | +0.7% | — | |
QQQNasdaq-100 ETF | $744.50 | +0.5% | +3.2% | +4.7% | — | |
GOOGLAlphabet | $343.92 | +0.5% | −1.6% | +0.6% | — | |
GLDGold ETF | $393.41 | +0.4% | −1.9% | −6.6% | — | |
UNHUnitedHealthearnings Tue, 10/13 before the open | $376.59 | +0.4% | −0.1% | −6.1% | — | |
WMTWalmart | $107.98 | +0.4% | +1.2% | +3.5% | — | |
KOCoca-Cola | $87.81 | −0.3% | −0.5% | −2.5% | — | |
MCDMcDonald's | $236.50 | −0.2% | −4.7% | −11.4% | — | |
NVDANVIDIA | $225.07 | +0.2% | +1.3% | +7.3% | — | |
AMDAMD | $630.63 | +0.2% | +12.6% | +31.1% | — | |
VVisa | $367.38 | −0.2% | −0.2% | −4.3% | — | |
LLYEli Lilly | $1,183 | +0.1% | +2.6% | −0.5% | — | |
TLT20+ Year Treasury ETF | $79.32 | −0.1% | −2.4% | −4.8% | — | |
AMZNAmazon | $249.67 | +0.1% | −1.6% | −4.1% | — | |
IWMRussell 2000 ETF | $281.97 | +0.1% | −0.7% | −5.7% | — | |
BRK-BBerkshire Hathaway | $505.48 | +0.1% | −0.8% | +0.1% | — |
Trading 24/7
| $1,353 |
SOLSolana | $122.09 | +4.3% | +9.8% | +19.5% | $957 |
ETHEthereum | $2,692 | +0.1% | +1.8% | +7.4% | $602 |
LINKChainlink | $13.93 | +5.4% | +11.1% | +19.7% | $406 |
DOTPolkadot | $1.21 | +4.9% | +7.5% | +39.2% | — |
AVAXAvalanche | $10.66 | +4.7% | −6.1% | +42.8% | — |
ADACardano | $0.2580 | +3.8% | +13.4% | +21.8% | — |
DOGEDogecoin | $0.09898 | +3.4% | +13.5% | +13.2% | — |
SHIBShiba Inu | $0.000005960 | +3.3% | +8.2% | +11.2% | — |
XRPXRP | $1.57 | +2.2% | +11.2% | +10.2% | — |
BCHBitcoin Cash | $342.80 | +1.6% | +36.2% | +28.1% | — |
LTCLitecoin | $72.31 | +0.7% | +23.6% | +43.7% | — |