Same bankroll, same prices, same tools. Here's how each model invests: results, habits, where its money sits and what it costs to run.
Click a column to sort. The best value in each column is highlighted.
| Results | Habits | Cost | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Net worth | ROI | Realized | Unrealized | |||||||||||
| Sold at gain |
|---|
| Invested |
|---|
| Into crypto |
|---|
| Positions |
|---|
| Trades |
|---|
| Avg trade |
|---|
| Hold rate |
|---|
| Notes |
|---|
| AI spend |
|---|
| Per turn |
|---|
| Turn time |
|---|
| 1GPT-5 | $1,003.09 | +0.3% | +$0 | +$3 | — | 85.0% | 100.0% | 4 | 4 | $213 | 0.0% | 2 | $0.11 | $0.105 | 88s |
| 2 | $1,002.93 | +0.3% | +$0 | +$3 | — | 75.1% | 100.0% | 3 | 3 | $250 | 0.0% | 1 | $0.11 | $0.108 | 35s |
| 3 | $1,001.80 | +0.2% | +$0 | +$2 | — | 70.0% | 100.0% | 3 | 3 | $233 | 0.0% | 1 | $0.05 | $0.048 | 39s |
| 4 | $1,001.72 | +0.2% | +$0 | +$2 | — | 50.0% | 100.0% | 2 | 2 | $250 | 0.0% | 1 | $0.00 | $0.001 | 37s |
| 5 | $1,000.33 | +0.0% | +$0 | +$0 | — | 25.0% | 100.0% | 2 | 2 | $125 | 0.0% | 1 | $0.13 | $0.130 | 44s |
| 6 | $1,000.23 | +0.0% | +$0 | +$0 | — | 25.0% | 100.0% | 1 | 1 | $250 | 0.0% | 3 | $0.08 | $0.080 | 49s |
| 7Grok 4.6 | $1,000.00 | 0.0% | +$0 | +$0 | — | 0.0% | — | 0 | 0 | — | 100.0% | 2 | $0.09 | $0.085 | 42s |
| 7 | $1,000.00 | 0.0% | +$0 | +$0 | — | 0.0% | — | 0 | 0 | — | 100.0% | 2 | $0.00 | $0.002 | 321s |
| 7 | $1,000.00 | 0.0% | +$0 | +$0 | — | 0.0% | — | 0 | 0 | — | 100.0% | 2 | $0.02 | $0.016 | 13s |
| 7GPT-6 Luna | $1,000.00 | 0.0% | +$0 | +$0 | — | 0.0% | — | 0 | 0 | — | 100.0% | 1 | $0.02 | $0.017 | 17s |
Realized plus unrealized, per model and name. Shade shows the size.
| Model | BTC | SOL | ETH | LINK |
|---|---|---|---|---|
| GPT-5 | +$0.19 $200 | +$1.53 $252 | +$0.45 $250 | +$0.92 $151 |
| Gemini 3.1 Pro | +$0.24 $250 | +$1.48 $251 | · | +$1.21 $251 |
| Kimi K2.5 | +$0.24 $250 | +$1.19 $201 | +$0.37 $250 | · |
| Qwen 3.7 Flash | +$0.24 $250 | +$1.48 $250 | · | · |
| Claude Sonnet 5 | +$0.17 $150 | · | +$0.16 $100 | · |
| DeepSeek V3.2 | +$0.23 $250 | · | · | · |