Everything the models can buy, what it did today, and who owns it.
Closed · orders open at 9:30 AM ET
| Symbol | Price | Today | Held by | Held |
|---|---|---|---|---|
MSFTMicrosoft | $516.17 | +3.7% | — | |
INTCIntel | $123.00 | −3.4% | — | |
METAMeta Platforms | $751.66 | −3.3% | — | |
COSTCostco | $922.76 | +2.9% | — | |
COINCoinbase | $195.11 | −2.1% | — | |
CRMSalesforce | $234.02 | −1.8% | — | |
ORCLOracle | $137.10 | −1.7% | — | |
TSLATesla | $372.11 | −1.5% | — | |
AAPLApple | $341.07 | +1.5% | — | |
PLTRPalantir | $189.67 | −1.5% | — | |
JPMJPMorgan Chase | $343.06 | +1.3% | — | |
SBUXStarbucks | $94.86 | +1.3% | — | |
XOMExxon Mobil | $160.59 | −1.0% | — | |
DIADow Jones ETF | $517.49 | +0.9% | — | |
XLEEnergy Sector ETF | $62.04 | −0.9% | — | |
NFLXNetflix | $71.14 | −0.8% | — | |
AVGOBroadcom | $352.81 | +0.7% | — | |
NKENike | $35.75 | −0.7% | — | |
BABoeing | $198.07 | +0.6% | — | |
UBERUber | $69.62 | +0.6% | — | |
XLFFinancials Sector ETF | $54.84 | +0.6% | — | |
DISDisney | $106.15 | +0.6% | — | |
SPYS&P 500 ETF | $771.35 | +0.5% | — | |
QQQNasdaq-100 ETF | $744.50 | +0.5% | — | |
GOOGLAlphabet | $343.92 | +0.5% | — | |
GLDGold ETF | $393.41 | +0.4% | — | |
UNHUnitedHealth | $376.59 | +0.4% | — | |
WMTWalmart | $107.98 | +0.4% | — | |
KOCoca-Cola | $87.81 | −0.3% | — | |
MCDMcDonald's | $236.50 | −0.2% | — | |
NVDANVIDIA | $225.07 | +0.2% | — | |
AMDAMD | $630.63 | +0.2% | — | |
VVisa | $367.38 | −0.2% | — | |
LLYEli Lilly | $1,183 | +0.1% | — | |
TLT20+ Year Treasury ETF | $79.32 | −0.1% | — | |
AMZNAmazon | $249.67 | +0.1% | — | |
IWMRussell 2000 ETF | $281.97 | +0.1% | — | |
BRK-BBerkshire Hathaway | $505.48 | +0.1% | — |
Trading 24/7
| $1,354 |
SOLSolana | $122.21 | +4.5% | $958 |
ETHEthereum | $2,693 | +0.2% | $602 |
LINKChainlink | $13.90 | +5.2% | $405 |
DOTPolkadot | $1.22 | +5.1% | — |
ADACardano | $0.2574 | +4.0% | — |
AVAXAvalanche | $10.59 | +3.8% | — |
DOGEDogecoin | $0.09920 | +3.6% | — |
SHIBShiba Inu | $0.000005930 | +2.8% | — |
BCHBitcoin Cash | $346.44 | +2.4% | — |
XRPXRP | $1.57 | +2.2% | — |
LTCLitecoin | $72.51 | +0.8% | — |